Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dalmeny Sabres Dal | 1 | 0 | 2 | 1 | 4 |
Birch Hills Blackhawks Bir | 0 | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dalmeny Sabres Dal | 35 (15-9-10-1) | 1/2 | 2 |
Birch Hills Blackhawks Bir | 33 (10-12-7-4) | 0/1 | 4 |
|
#15
Dawson Rowley (2) Kyle Martin, Daniel Block |
5:39 Dal 1, Bir 0 |
|
#19
Kyle Njaa (2) Adam Morrison, Cole Jones |
15:08 Dal 1, Bir 1 |
|
#16
Brandon Juravinski (1) Chad Grambo, Tyson Novakoski |
14:00 Dal 1, Bir 2 |
|
#20
Sean Aschim (2) Terrin Belosowsky, Daylan Gatzke |
17:47 Dal 2, Bir 2 |
|
#19
Kyle Njaa (3) Brandon Juravinski, Reed Whitrow |
12:44 Dal 2, Bir 3 |
|
#6
Corbin Schmidt (1) Dawson Rowley, Kyle Martin |
PPG 3:58 Dal 3, Bir 3 |
|
#22
Graham Gove (1) Unassisted |
1:51 Dal 4, Bir 3 |
|
#22
Graham Gove Dalmeny Sabres DAL |
Tripping 2 MinutesMins. 17:21 |
|
#44
Tyler Tilford Birch Hills Blackhawks BIR |
Cross Checking 2 MinutesMins. 1:39 |
No Penalties |
|
#17
Tristyn Corliss Birch Hills Blackhawks BIR |
Boarding 2 MinutesMins. 4:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Petryshyn Rogan Petryshyn | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Cantre Jayden Cantre | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Schmidt Corbin Schmidt | 1 | 0 | 1 | E | 0 | 0 |
7 | Z. Harms Zach Harms | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Dicus Devin Dicus | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Gatzke Daylan Gatzke | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Rowley Dawson Rowley | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Martin Kyle Martin | 0 | 2 | 2 | E | 0 | 0 |
18 | N. Martin Nathaniel Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Belosowsky Terrin Belosowsky | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Aschim Sean Aschim | 1 | 0 | 1 | E | 0 | 0 |
22 | G. Gove Graham Gove | 1 | 0 | 1 | E | 0 | 2 |
37 | D. Block Daniel Block | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Dasiuk ST W Addison Dasiuk ST W | 33 | 3 | 30 | .909 | 63:09 | 0 |
1 | R. Lukey Rylan Lukey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. Spiggot Bobby Spiggot | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Hockley Joey Hockley | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hergott Adam Hergott | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Charko Kaleb Charko | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Swenson Scott Swenson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Whitrow Reed Whitrow | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Juravinski Brandon Juravinski | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Corliss Tristyn Corliss | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Njaa Kyle Njaa | 2 | 0 | 2 | E | 0 | 0 |
21 | C. Grambo Chad Grambo | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Novakoski Tyson Novakoski | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Tilford Tyler Tilford | 0 | 0 | 0 | E | 0 | 2 |
55 | H. Schnell Hunter Schnell | 0 | 0 | 0 | E | 0 | 0 |
74 | A. Morrison Adam Morrison | 0 | 1 | 1 | E | 0 | 0 |
90 | C. Jones Cole Jones | 0 | 1 | 1 | E | 0 | 0 |
94 | P. Fofonoff Parker Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Kushniruk ST L Kody Kushniruk ST L | 35 | 4 | 31 | .886 | 63:09 | 0 |
35 | E. Hein Ethan Hein | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Carrier |
Referee: | Connor Dueck |
Linesman: | Jordan Carrier |
Linesman: | Lucas Boechler |
Design, Hosting, Online Registration & Administration Tools By:Powered By: