Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
November 8th, 2024
8:30PM
FINAL
/OT
Shellbrook Skating Rink
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Rosthern Wheatkings Ros | 0 | 0 | 2 | 0 | 2 |
Shellbrook Elks She | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosthern Wheatkings Ros | 28 (6-9-12-1) | 2/5 | 12 |
Shellbrook Elks She | 44 (16-10-17-1) | 0/5 | 12 |
|
#21
Dallas Galloway (1) Cole Dupperreault, Matthew Flodell |
11:02 Ros 0, She 1 |
|
#13
Cole Dupperreault (1) Ethan Skauge |
12:39 Ros 0, She 2 |
|
#24
Ben Zultok (4) Marek Schneider, Brett Weiman |
PPG 16:57 Ros 1, She 2 |
|
#2
Marek Schneider (2) Liam Tittle, Ashton Harris |
PPG 15:47 Ros 2, She 2 |
|
#14
Jody Blais (1) Payton Kachur |
1:43 Ros 2, She 3 |
No Penalties |
|
#14
Jody Blais Shellbrook Elks SHE |
High Sticking 2 MinutesMins. 18:53 |
|
#20
Jayden Skauge Shellbrook Elks SHE |
Cross Checking 2 MinutesMins. 16:45 |
|
#23
Jordy Gillou Rosthern Wheatkings ROS |
Slashing 2 MinutesMins. 12:32 |
|
#19
Matthew Flodell Shellbrook Elks SHE |
Interference 2 MinutesMins. 11:37 |
|
#8
Jack Hyrcuik Rosthern Wheatkings ROS |
Interference 2 MinutesMins. 2:45 |
|
#23
Sam Miller Shellbrook Elks SHE |
Kneeing 4 MinutesMins. 17:26 |
|
#8
Jack Hyrcuik Rosthern Wheatkings ROS |
Kneeing 4 MinutesMins. 14:34 |
|
#12
Liam Tittle Rosthern Wheatkings ROS |
Boarding 2 MinutesMins. 13:17 |
|
#20
Jayden Skauge Shellbrook Elks SHE |
Goaltender Interference 2 MinutesMins. 10:49 |
|
#23
Jordy Gillou Rosthern Wheatkings ROS |
Tripping 2 MinutesMins. 0:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Schneider Marek Schneider | 1 | 1 | 2 | E | 0 | 0 |
6 | K. Wall Kaelen Wall | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walbaum Cooper Walbaum | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 6 |
10 | B. Weiman Brett Weiman | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Tittle Liam Tittle | 0 | 1 | 1 | E | 0 | 2 |
15 | B. Blatz Brett Blatz | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Sawarski Dillon Sawarski | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Smith Tysen Smith | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Prediger Nic Prediger | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Gillou Jordy Gillou | 0 | 0 | 0 | E | 0 | 4 |
24 | B. Zultok Ben Zultok | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Harris Ashton Harris | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | B. Duval ST L Branden Duval ST L | 44 | 3 | 41 | .932 | 63:17 | 0 |
30 | B. Martin Blake Martin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Beaulac Ethan Beaulac | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Kutnikoff Matthew Kutnikoff | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Beaulac Brendon Beaulac | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Galloway Tavis Galloway | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rock Tyler Rock | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Kachur Payton Kachur | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Moe Rylan Moe | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Turner Parker Turner | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Dupperreault Cole Dupperreault | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Blais Jody Blais | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Nyberg Brooks Nyberg | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Smith Shayden Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gosselin Torr Gosselin | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Flodell Matthew Flodell | 0 | 1 | 1 | E | 0 | 2 |
20 | J. Skauge Jayden Skauge | 0 | 0 | 0 | E | 0 | 4 |
21 | D. Galloway Dallas Galloway | 1 | 0 | 1 | E | 0 | 0 |
22 | E. Skauge Ethan Skauge | 0 | 1 | 1 | E | 0 | 0 |
23 | S. Miller Sam Miller | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Johnson ST W Kristjan Johnson ST W | 0 | 0 | 0 | - | 63:17 | 0 |
30 | T. Bazley Todd Bazley | 0 | 0 | 0 | - | 0:00 | 0 |
27 | J. Nelson W Jonathan Nelson W | 0 | 2 | - | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kevin Kreese |
Referee: | Greg Spencer |
Linesman: | Darcy Begrand |
Linesman: | Kelly Klassen |
Design, Hosting, Online Registration & Administration Tools By:Powered By: