Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hanley Huskies Han | 0 | 0 | 1 | 1 |
Bruno T-Birds Bru | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Hanley Huskies Han | 18 (6-6-6) | 0/3 | 18 |
Bruno T-Birds Bru | 63 (21-21-21) | 0/4 | 16 |
|
#16
Connor Casparie (1) Michael Solar |
10:41 Han 0, Bru 1 |
|
#88
Cody Bergermann (2) Michael Solar, Ryland Pronych |
0:55 Han 0, Bru 2 |
No Scoring |
|
#10
Carter Wingert (1) Logan King, Tanner Zdunich |
5:31 Han 1, Bru 2 |
|
#19
Blake Berschiminsky (3) Unassisted |
0:25 Han 1, Bru 3 |
|
#8
Kirk Simonsen Hanley Huskies HAN |
Tripping 2 MinutesMins. 3:12 |
|
#18
Logan King Hanley Huskies HAN |
Slashing 2 MinutesMins. 11:05 |
|
#59
Tyson Norris Bruno T-Birds BRU |
Interference 2 MinutesMins. 6:28 |
|
#17
Brett Spencer Hanley Huskies HAN |
Roughing 2 MinutesMins. 17:09 |
|
#17
Brett Spencer Hanley Huskies HAN |
Misconduct 10 MinutesMins. 17:09 |
|
#22
Hunter Edmonds Bruno T-Birds BRU |
Roughing 2 MinutesMins. 17:09 |
|
#5
Michael Solar Bruno T-Birds BRU |
Cross Checking 2 MinutesMins. 16:04 |
|
#18
Logan King Hanley Huskies HAN |
Interference 2 MinutesMins. 8:29 |
|
#59
Tyson Norris Bruno T-Birds BRU |
Misconduct 10 MinutesMins. 0:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Dufort Brock Dufort | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Norrish Teagan Norrish | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Almen Tyler Almen | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Dubyk Kenton Dubyk | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Simonsen Kirk Simonsen | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Zdunich Tyler Zdunich | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Wingert Carter Wingert | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Englot Austin Englot | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Olyniuk Colten Olyniuk | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Zdunich Tanner Zdunich | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Spencer Brett Spencer | 0 | 0 | 0 | E | 0 | 12 |
18 | L. King Logan King | 0 | 1 | 1 | E | 0 | 4 |
20 | W. Keating Wade Keating | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Gogol Sammy Gogol | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | M. Richard ST L Matt Richard ST L | 63 | 3 | 60 | .952 | 60:00 | 0 |
1 | C. Coleman Chris Coleman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Solar Matthew Solar | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Solar Michael Solar | 0 | 2 | 2 | E | 0 | 2 |
6 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Basset Carter Basset | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Bergermann Spencer Bergermann | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Jule Dallen Jule | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Casparie Connor Casparie | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Leier Tyler Leier | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Berschiminsky Blake Berschiminsky | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Hermanson Tristan Hermanson | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Edmonds Hunter Edmonds | 0 | 0 | 0 | E | 0 | 2 |
44 | B. Berschiminsky Bray Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
57 | D. Lindal Dylan Lindal | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Norris Tyson Norris | 0 | 0 | 0 | E | 0 | 12 |
68 | D. Bender Dawson Bender | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Bergermann Cody Bergermann | 1 | 0 | 1 | E | 0 | 0 |
94 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | R. Pronych ST W Ryland Pronych ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
31 | T. Basset Trae Basset | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeff Ness |
Referee: | Dallas Stadnyk |
Linesman: | Kevin Brooks |
Linesman: | Carter Dusch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: