Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
November 2nd, 2024
7:45PM
FINAL
Waldheim Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosthern Wheatkings Ros | 1 | 2 | 2 | 5 |
Waldheim Warriors Wal | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosthern Wheatkings Ros | 52 (23-20-9) | 1/3 | 14 |
Waldheim Warriors Wal | 28 (7-12-9) | 1/4 | 10 |
|
#77
Nathan Baycroft (2) Rylan Schmidt, Shane Regier |
17:34 Ros 0, Wal 1 |
|
#9
Jeremy Margeson (1) Brayden Anderson, Kyle Schmidt |
0:14 Ros 1, Wal 1 |
|
#15
Brett Blatz (1) Jordan Unger, Brett Weiman |
PPG 18:42 Ros 2, Wal 1 |
|
#17
Michael Epp (2) Jordy Gillou, Jordan Unger |
6:20 Ros 3, Wal 1 |
|
#16
Austin Wieler (1) Colten Adair, Caleb Grandfield |
PPG 17:05 Ros 3, Wal 2 |
|
#2
Marek Schneider (1) Brayden Anderson, Jeremy Margeson |
5:02 Ros 4, Wal 2 |
|
#9
Jeremy Margeson (2) Unassisted |
1:11 Ros 5, Wal 2 |
|
#19
Nic Prediger Rosthern Wheatkings ROS |
Slashing 2 MinutesMins. 9:04 |
|
#5
Colten Adair Waldheim Warriors WAL |
High Sticking 2 MinutesMins. 19:10 |
|
#19
Nate Daku Waldheim Warriors WAL |
Tripping 2 MinutesMins. 12:18 |
|
#20
Tanner Schick Waldheim Warriors WAL |
Tripping 2 MinutesMins. 8:37 |
|
#12
Liam Tittle Rosthern Wheatkings ROS |
Roughing 2 MinutesMins. 7:54 |
|
#13
Tanner Baht Waldheim Warriors WAL |
Roughing 2 MinutesMins. 7:54 |
|
#4
Kyle Schmidt Rosthern Wheatkings ROS |
Hooking 2 MinutesMins. 17:30 |
|
#27
Ashton Harris Rosthern Wheatkings ROS |
Roughing 4 MinutesMins. 10:55 |
|
#27
Ashton Harris Rosthern Wheatkings ROS |
Cross Checking 2 MinutesMins. 10:55 |
|
#20
Tanner Schick Waldheim Warriors WAL |
Roughing 2 MinutesMins. 10:55 |
|
#6
Kaelen Wall Rosthern Wheatkings ROS |
Boarding 2 MinutesMins. 3:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Schneider Marek Schneider | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Schmidt Kyle Schmidt | 0 | 1 | 1 | E | 0 | 2 |
5 | P. Ayres Paul Ayres | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Wall Kaelen Wall | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Margeson Jeremy Margeson | 2 | 1 | 3 | E | 0 | 0 |
10 | B. Weiman Brett Weiman | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Tittle Liam Tittle | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Blatz Brett Blatz | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Sawarski Dillon Sawarski | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Epp Michael Epp | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Smith Tysen Smith | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Prediger Nic Prediger | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Unger Jordan Unger | 0 | 2 | 2 | E | 0 | 0 |
22 | Z. Fahl Zach Fahl | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Gillou Jordy Gillou | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 6 |
29 | B. Anderson Brayden Anderson | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | K. Woodrow ST W Kade Woodrow ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
30 | B. Martin Blake Martin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Enns Nolan Enns | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Adair Colten Adair | 0 | 1 | 1 | E | 0 | 2 |
6 | R. Schmidt Rylan Schmidt | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Ebach Lorne Ebach | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 0 |
11 | L. McKay Liam McKay | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Block Parker Block | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Baht Tanner Baht | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Spence Andrew Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Wieler Austin Wieler | 1 | 0 | 1 | E | 0 | 0 |
18 | S. Regier Shane Regier | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Daku Nate Daku | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Schick Tanner Schick | 0 | 0 | 0 | E | 0 | 4 |
24 | D. Johannesson Devon Johannesson | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Linton Cooper Linton | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Baycroft Nathan Baycroft | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Grandfield Caleb Grandfield | 0 | 1 | 1 | E | 0 | 0 |
91 | I. Lepage Isaiah Lepage | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Schultz ST L Brendan Schultz ST L | 52 | 5 | 47 | .904 | 60:00 | 0 |
1 | P. Spence Peter Spence | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Alan Smith |
Referee: | Kyle Paulsen |
Linesman: | Raymond Carriere |
Linesman: | Ian Schafer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: