Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Allan Flames All | 6 | 1 | 2 | 9 |
Clavet Cougars Cla | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Allan Flames All | 50 (17-17-16) | 2/3 | 8 |
Clavet Cougars Cla | 20 (7-7-6) | 1/3 | 8 |
|
#18
Brody Vogel (3) Spencer Hoehn, Cody Schlosser |
19:43 All 0, Cla 1 |
|
#13
Keith Mitchell (1) Cody Pongracz |
16:03 All 1, Cla 1 |
|
#19
Cam Brossart (1) Unassisted |
15:25 All 2, Cla 1 |
|
#37
Casey Knight (1) Keith Mitchell, John Usselman |
13:12 All 3, Cla 1 |
|
#2
Devon Lonrne Moore (1) Jordan Valcamp, Layne Schroeder |
12:25 All 3, Cla 2 |
|
#71
Boston Maxwell (1) Cam Brossart |
8:29 All 4, Cla 2 |
|
#16
Ethan Hill (1) Boston Maxwell, Bomen Maes |
PPG 4:26 All 5, Cla 2 |
|
#19
Cam Brossart (2) Ethan Hill |
PPG 2:20 All 6, Cla 2 |
|
#16
Ethan Hill (2) Stafan Freter |
13:46 All 7, Cla 2 |
|
#96
Cody Schlosser (1) Jordan Valcamp, Layne Schroeder |
PPG 19:42 All 7, Cla 3 |
|
#13
Keith Mitchell (2) Cody Pongracz |
SHG 19:01 All 8, Cla 3 |
|
#2
Devon Lonrne Moore (2) Unassisted |
12:46 All 8, Cla 4 |
|
#19
Cam Brossart (3) Unassisted |
6:42 All 9, Cla 4 |
|
#71
Boston Maxwell Allan Flames ALL |
Boarding 2 MinutesMins. 19:21 |
|
#3
Curtis Holynski Clavet Cougars CLA |
Too Many Players 2 MinutesMins. 10:35 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Roughing 2 MinutesMins. 4:53 |
|
#9
Shay Folden Clavet Cougars CLA |
Tripping 2 MinutesMins. 4:10 |
|
#21
Nicholas Riemer Allan Flames ALL |
Interference 2 MinutesMins. 4:15 |
|
#7
Bomen Maes Allan Flames ALL |
Boarding 2 MinutesMins. 1:44 |
|
#24
Luke Brossart Allan Flames ALL |
Roughing 2 MinutesMins. 15:43 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Roughing 2 MinutesMins. 15:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Hufnagel Robbie Hufnagel | 0 | 0 | 0 | E | 0 | 0 |
2 | J. Schlosser Jake Schlosser | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Maes Bomen Maes | 0 | 1 | 1 | E | 0 | 2 |
12 | C. Pongracz Cody Pongracz | 0 | 2 | 2 | E | 0 | 0 |
13 | K. Mitchell Keith Mitchell | 2 | 1 | 3 | E | 0 | 0 |
16 | E. Hill Ethan Hill | 2 | 1 | 3 | E | 0 | 0 |
17 | J. Usselman John Usselman | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Brossart Cam Brossart | 3 | 1 | 4 | E | 0 | 0 |
21 | N. Riemer Nicholas Riemer | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Hoppenreys Duane Hoppenreys | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Brossart Luke Brossart | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Gieb Devon Gieb | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Senger Brodie Senger | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Knight Casey Knight | 1 | 0 | 1 | E | 0 | 0 |
44 | S. Freter Stafan Freter | 0 | 1 | 1 | E | 0 | 0 |
71 | B. Maxwell Boston Maxwell | 1 | 1 | 2 | E | 0 | 2 |
89 | E. Peters Evan Peters | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | B. Schatz ST W Brandon Schatz ST W | 20 | 4 | 16 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Lonrne Moore Devon Lonrne Moore | 2 | 0 | 2 | E | 0 | 0 |
3 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 2 |
4 | G. Hanley Grayson Hanley | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lagoski Jared Lagoski | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Folden Shay Folden | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Schroeder Layne Schroeder | 0 | 2 | 2 | E | 0 | 0 |
15 | J. Valcamp Jordan Valcamp | 0 | 2 | 2 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Hoehn Spencer Hoehn | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Vogel Brody Vogel | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Pearson Matthew Pearson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 4 |
74 | T. Goebel Trey Goebel | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Daniels Brennan Daniels | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 1 | 1 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Coquet Emmett Coquet | 33 | 3 | 30 | .909 | 42:00 | 0 |
31 | B. Lysak ST L Braedyn Lysak ST L | 50 | 9 | 41 | .820 | 18:00 | 0 |
Attendance: | - |
Referee: | Tyler Schlichemeyer |
Referee: | Shawn Beres |
Linesman: | Russ Sarauer |
Linesman: | Colby Ross |
Design, Hosting, Online Registration & Administration Tools By:Powered By: