Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dalmeny Sabres Dal | 0 | 1 | 1 | 2 |
Bruno T-Birds Bru | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Dalmeny Sabres Dal | 33 (11-11-11) | 0/4 | 13 |
Bruno T-Birds Bru | 33 (11-11-11) | 1/4 | 13 |
|
#15
Dallen Jule (1) Carter Basset |
17:29 Dal 0, Bru 1 |
|
#8
Devin Dicus (1) Rogan Petryshyn |
16:01 Dal 1, Bru 1 |
|
#20
Tristan Hermanson (3) Connor Casparie, Blake Berschiminsky |
PPG 14:29 Dal 1, Bru 2 |
|
#19
Blake Berschiminsky (4) Connor Casparie, Tristan Hermanson |
10:28 Dal 1, Bru 3 |
|
#16
Connor Casparie (2) Tristan Hermanson |
18:44 Dal 1, Bru 4 |
|
#59
Tyson Norris (1) Michael Solar, Jared Marquette |
16:19 Dal 1, Bru 5 |
|
#2
Rogan Petryshyn (1) Devin Dicus |
2:09 Dal 2, Bru 5 |
|
#4
Matthew Solar Bruno T-Birds BRU |
Tripping 2 MinutesMins. 15:43 |
|
#14
Dana Gamble Dalmeny Sabres DAL |
Tripping 2 MinutesMins. 1:30 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Cross Checking 2 MinutesMins. 0:23 |
|
#15
Dawson Rowley Dalmeny Sabres DAL |
Interference 2 MinutesMins. 15:37 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Charging 2 MinutesMins. 6:43 |
|
#10
Daylan Gatzke Dalmeny Sabres DAL |
Fighting 5 MinutesMins. 13:16 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Fighting 5 MinutesMins. 13:16 |
|
#17
Kyle Martin Dalmeny Sabres DAL |
Interference 2 MinutesMins. 11:08 |
|
#5
Michael Solar Bruno T-Birds BRU |
Holding 2 MinutesMins. 10:50 |
|
#6
Corbin Schmidt Dalmeny Sabres DAL |
Tripping 2 MinutesMins. 10:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Petryshyn Rogan Petryshyn | 1 | 1 | 2 | E | 0 | 0 |
3 | J. Cantre Jayden Cantre | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Schmidt Corbin Schmidt | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Dicus Devin Dicus | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Strautman Ben Strautman | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Gatzke Daylan Gatzke | 0 | 0 | 0 | E | 0 | 5 |
12 | L. Johnson Lyndon Johnson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Gamble Dana Gamble | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 2 |
18 | N. Martin Nathaniel Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Belosowsky Terrin Belosowsky | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Aschim Sean Aschim | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Block Daniel Block | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Dasiuk ST L Addison Dasiuk ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
1 | R. Lukey Rylan Lukey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Solar Matthew Solar | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Solar Michael Solar | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Marquette Jared Marquette | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Basset Carter Basset | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Beggs Jackson Beggs | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Bergermann Spencer Bergermann | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Jule Dallen Jule | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Casparie Connor Casparie | 1 | 2 | 3 | E | 0 | 9 |
19 | B. Berschiminsky Blake Berschiminsky | 1 | 1 | 2 | E | 0 | 0 |
20 | T. Hermanson Tristan Hermanson | 1 | 2 | 3 | E | 0 | 0 |
27 | W. Hoppe Wyatt Hoppe | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Berschiminsky Bray Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
57 | D. Lindal Dylan Lindal | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Norris Tyson Norris | 1 | 0 | 1 | E | 0 | 0 |
68 | D. Bender Dawson Bender | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Bergermann Cody Bergermann | 0 | 0 | 0 | E | 0 | 0 |
94 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Marquette ST W Pierson Marquette ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
34 | R. Pronych Ryland Pronych | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Terry Schneider |
Referee: | Carter Haryett |
Linesman: | Dave Rave |
Linesman: | Jeff Savfert |
Design, Hosting, Online Registration & Administration Tools By:Powered By: