Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Allan Flames All | 1 | 3 | 0 | 1 | 5 |
Bruno T-Birds Bru | 1 | 2 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Allan Flames All | 29 (10-10-9) | 0/3 | 22 |
Bruno T-Birds Bru | 26 (9-9-8) | 1/5 | 22 |
|
#21
Damon Vanderlinde (1) Blake Berschiminsky, Tristan Hermanson |
9:08 All 0, Bru 1 |
|
#19
Cam Brossart (4) Evan Pasternak |
8:53 All 1, Bru 1 |
|
#19
Cam Brossart (5) Nicholas Riemer |
19:38 All 2, Bru 1 |
|
#29
Brodie Senger (1) Luke Brossart, Brady Scheau |
18:05 All 3, Bru 1 |
|
#15
Dallen Jule (2) Jackson Beggs, Carter Basset |
10:12 All 3, Bru 2 |
|
#19
Blake Berschiminsky (5) Tristan Hermanson |
7:43 All 3, Bru 3 |
|
#71
Boston Maxwell (2) Ethan Hill |
0:15 All 4, Bru 3 |
|
#21
Damon Vanderlinde (2) Unassisted |
PPG 0:11 All 4, Bru 4 |
|
#10
Jackson Beggs Bruno T-Birds BRU |
Interference 2 MinutesMins. 7:23 |
|
#71
Boston Maxwell Allan Flames ALL |
Roughing 2 MinutesMins. 0:45 |
|
#71
Boston Maxwell Allan Flames ALL |
Misconduct 10 MinutesMins. 0:45 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Roughing 2 MinutesMins. 0:45 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Misconduct 10 MinutesMins. 0:45 |
|
#8
Dylan Stadnyk Bruno T-Birds BRU |
Charging 2 MinutesMins. 13:41 |
|
#21
Nicholas Riemer Allan Flames ALL |
Tripping 2 MinutesMins. 17:08 |
|
#24
Luke Brossart Allan Flames ALL |
Hooking 2 MinutesMins. 15:19 |
|
#5
Michael Solar Bruno T-Birds BRU |
Cross Checking 2 MinutesMins. 4:37 |
|
#10
Dalyn Hoiness Allan Flames ALL |
Roughing After Whistle 2 MinutesMins. 0:17 |
|
#16
Ethan Hill Allan Flames ALL |
Roughing After Whistle 2 MinutesMins. 0:17 |
|
#29
Brodie Senger Allan Flames ALL |
Roughing After Whistle 2 MinutesMins. 0:17 |
|
#7
Cody Thiel Bruno T-Birds BRU |
Roughing After Whistle 2 MinutesMins. 0:17 |
|
#16
Connor Casparie Bruno T-Birds BRU |
Roughing After Whistle 2 MinutesMins. 0:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Pasternak Evan Pasternak | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Scheau Brady Scheau | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Hoiness Dalyn Hoiness | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Hill Ethan Hill | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Usselman John Usselman | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Brossart Cam Brossart | 2 | 0 | 2 | E | 0 | 0 |
21 | N. Riemer Nicholas Riemer | 0 | 1 | 1 | E | 0 | 2 |
24 | L. Brossart Luke Brossart | 0 | 1 | 1 | E | 0 | 2 |
27 | D. Gieb Devon Gieb | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Senger Brodie Senger | 1 | 0 | 1 | E | 0 | 2 |
34 | L. Gusikoski Logan Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Maxwell Boston Maxwell | 1 | 0 | 1 | E | 0 | 12 |
89 | E. Peters Evan Peters | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST T Spare Goalie ST T | 26 | 4 | 22 | .846 | 60:00 | 0 |
20 | B. Schatz Brandon Schatz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Solar Matthew Solar | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Solar Michael Solar | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Marquette Jared Marquette | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Thiel Cody Thiel | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Stadnyk Dylan Stadnyk | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Basset Carter Basset | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Beggs Jackson Beggs | 0 | 1 | 1 | E | 0 | 2 |
15 | D. Jule Dallen Jule | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Casparie Connor Casparie | 0 | 0 | 0 | E | 0 | 14 |
19 | B. Berschiminsky Blake Berschiminsky | 1 | 1 | 2 | E | 0 | 0 |
20 | T. Hermanson Tristan Hermanson | 0 | 2 | 2 | E | 0 | 0 |
21 | D. Vanderlinde Damon Vanderlinde | 2 | 0 | 2 | E | 0 | 0 |
27 | W. Hoppe Wyatt Hoppe | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Berschiminsky Bray Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
57 | D. Lindal Dylan Lindal | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Norris Tyson Norris | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Bergermann Cody Bergermann | 0 | 0 | 0 | E | 0 | 0 |
94 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | P. Marquette ST T Pierson Marquette ST T | 29 | 4 | 25 | .862 | 60:00 | 0 |
31 | T. Basset T Trae Basset T | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Riley Carriere |
Referee: | Nathan Lingel |
Linesman: | Cameron Zamonsky |
Linesman: | Sawyer Harasymchuk |
Design, Hosting, Online Registration & Administration Tools By:Powered By: