Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Allan Flames All | 2 | 4 | 2 | 8 |
Cudworth Tricky Maroons Cud | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Allan Flames All | 31 (6-15-10) | 1/5 | 10 |
Cudworth Tricky Maroons Cud | 32 (11-13-8) | 1/5 | 10 |
|
#91
Nick Fiolleau (2) Graehme Fiolleau |
17:01 All 0, Cud 1 |
|
#9
Graehme Fiolleau (1) Nick Fiolleau |
16:18 All 0, Cud 2 |
|
#19
Cam Brossart (6) Brodie Senger, Ethan Hill |
15:25 All 1, Cud 2 |
|
#17
John Usselman (1) Brodie Senger, Cam Brossart |
7:39 All 2, Cud 2 |
|
#87
Rylan Medernach (1) Nick Fiolleau, Tristan Hackl |
1:55 All 2, Cud 3 |
|
#19
Cam Brossart (7) Unassisted |
9:36 All 3, Cud 3 |
|
#37
Casey Knight (2) Keith Mitchell |
8:36 All 4, Cud 3 |
|
#13
Keith Mitchell (3) Casey Knight |
PPG 2:00 All 5, Cud 3 |
|
#19
Cam Brossart (8) Brodie Senger, Ethan Hill |
0:23 All 6, Cud 3 |
|
#88
Kris Lieffers (1) Jared Becker, Graehme Fiolleau |
PPG 16:32 All 6, Cud 4 |
|
#27
Devon Gieb (1) Unassisted |
SHG 13:11 All 7, Cud 4 |
|
#10
Dalyn Hoiness (1) Unassisted |
10:44 All 8, Cud 4 |
|
#29
Tomas Wiersma (1) Dawson Boehm, Darnell Holt |
7:57 All 8, Cud 5 |
|
#24
Luke Brossart Allan Flames ALL |
Tripping 2 MinutesMins. 5:24 |
|
#2
Jared Becker Cudworth Tricky Maroons CUD |
Tripping 2 MinutesMins. 4:16 |
|
#8
Hunter Hauber Cudworth Tricky Maroons CUD |
Interference 2 MinutesMins. 16:16 |
|
#27
Michael Hengen Cudworth Tricky Maroons CUD |
Tripping 2 MinutesMins. 2:24 |
|
#24
Luke Brossart Allan Flames ALL |
Tripping 2 MinutesMins. 17:16 |
|
#29
Brodie Senger Allan Flames ALL |
Hooking 2 MinutesMins. 15:05 |
|
#16
Ethan Hill Allan Flames ALL |
Hooking 2 MinutesMins. 10:00 |
|
#37
Casey Knight Allan Flames ALL |
Slashing 2 MinutesMins. 5:31 |
|
#7
Tanner Medernach Cudworth Tricky Maroons CUD |
Roughing 2 MinutesMins. 2:00 |
|
#44
Dawson Boehm Cudworth Tricky Maroons CUD |
Slashing 2 MinutesMins. 1:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Hoiness Dalyn Hoiness | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Mitchell Keith Mitchell | 1 | 1 | 2 | E | 0 | 0 |
16 | E. Hill Ethan Hill | 0 | 2 | 2 | E | 0 | 2 |
17 | J. Usselman John Usselman | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Brossart Cam Brossart | 3 | 1 | 4 | E | 0 | 0 |
21 | N. Riemer Nicholas Riemer | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Brossart Luke Brossart | 0 | 0 | 0 | E | 0 | 4 |
27 | D. Gieb Devon Gieb | 1 | 0 | 1 | E | 0 | 0 |
29 | B. Senger Brodie Senger | 0 | 3 | 3 | E | 0 | 2 |
34 | L. Gusikoski Logan Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Knight Casey Knight | 1 | 1 | 2 | E | 0 | 2 |
44 | S. Freter Stafan Freter | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Peters Evan Peters | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | B. Schatz ST W Brandon Schatz ST W | 32 | 5 | 27 | .844 | 60:00 | 0 |
1 | R. Hufnagel Robbie Hufnagel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Becker Jared Becker | 0 | 1 | 1 | E | 0 | 2 |
4 | B. Hilkewich Bradley Hilkewich | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Medernach Tanner Medernach | 0 | 0 | 0 | E | 0 | 2 |
8 | H. Hauber Hunter Hauber | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Fiolleau Graehme Fiolleau | 1 | 2 | 3 | E | 0 | 0 |
12 | E. Lefsrud Erling Lefsrud | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Holt Darnell Holt | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Brockman Tanner Brockman | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Hackl Tristan Hackl | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Medernach Mackenzie Medernach | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hengen Michael Hengen | 0 | 0 | 0 | E | 0 | 2 |
29 | T. Wiersma Tomas Wiersma | 1 | 0 | 1 | E | 0 | 0 |
44 | D. Boehm Dawson Boehm | 0 | 1 | 1 | E | 0 | 2 |
87 | R. Medernach Rylan Medernach | 1 | 0 | 1 | E | 0 | 0 |
88 | K. Lieffers Kris Lieffers | 1 | 0 | 1 | E | 0 | 0 |
91 | N. Fiolleau Nick Fiolleau | 1 | 2 | 3 | E | 0 | 0 |
93 | T. Hendriks Tanner Hendriks | 0 | 0 | 0 | E | 0 | 0 |
97 | D. Medernach Dawson Medernach | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Stevenson ST L Riley Stevenson ST L | 31 | 8 | 23 | .742 | 60:00 | 0 |
33 | C. Boser Cole Boser | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cianna Lieffers |
Referee: | Matthew Kowaluk |
Linesman: | Colby Ross |
Linesman: | Jennifer Busby |
Design, Hosting, Online Registration & Administration Tools By:Powered By: