Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 12 | 4 | 0 | 0 | 24 |
Shellbrook | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 4 | 11 | 0 | 1 | 9 |
Waldheim | 16 | 2 | 14 | 0 | 0 | 4 |
Player | Points |
---|---|
Brayden Anderson | 35 |
Cole Dupperreault | 34 |
Adam Osczevski | 34 |
Ben Zultok | 33 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waldheim Warriors Wal | 1 | 0 | 1 | 2 |
Clavet Cougars Cla | 0 | 4 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Waldheim Warriors Wal | 27 (9-9-9) | 0/4 | 14 |
Clavet Cougars Cla | 40 (14-13-13) | 3/5 | 12 |
|
#88
Caleb Grandfield (1) Tanner Baht |
12:16 Wal 1, Cla 0 |
|
#2
Devon Lonrne Moore (3) Ryan Dickson |
SHG 14:13 Wal 1, Cla 1 |
|
#33
Stuart Symenuk (2) Cody Schlosser, Brody Vogel |
PPG 3:45 Wal 1, Cla 2 |
|
#13
Zack Kozinski (1) Ryan Dickson, Brennan Daniels |
PPG 3:11 Wal 1, Cla 3 |
|
#18
Brody Vogel (4) Devon Lonrne Moore |
PPG 2:59 Wal 1, Cla 4 |
|
#19
Nate Daku (1) Nathan Baycroft, Brody Lee |
13:13 Wal 2, Cla 4 |
|
#96
Cody Schlosser (2) Stuart Symenuk, Spencer Hoehn |
6:03 Wal 2, Cla 5 |
|
#5
Colten Adair Waldheim Warriors WAL |
Tripping 2 MinutesMins. 17:22 |
|
#55
Cooper Linton Waldheim Warriors WAL |
Roughing 2 MinutesMins. 11:11 |
|
#7
Travis Erixon Clavet Cougars CLA |
Hooking 2 MinutesMins. 16:12 |
|
#74
Trey Goebel Clavet Cougars CLA |
Slashing 2 MinutesMins. 9:35 |
|
#55
Cooper Linton Waldheim Warriors WAL |
Slashing 2 MinutesMins. 4:28 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 12:02 |
|
#16
Ryan Dickson Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 8:58 |
|
#17
Connor McKay Waldheim Warriors WAL |
Unsportsmanlike Conduct 2 MinutesMins. 8:34 |
|
#55
Cooper Linton Waldheim Warriors WAL |
Cross Checking 2 MinutesMins. 8:34 |
|
#12
Ryan Eckdahl Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 8:34 |
|
#55
Cooper Linton Waldheim Warriors WAL |
Roughing 2 MinutesMins. 6:34 |
|
#12
Ryan Eckdahl Clavet Cougars CLA |
Roughing 2 MinutesMins. 6:34 |
|
#19
Nate Daku Waldheim Warriors WAL |
Hooking 2 MinutesMins. 3:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Adair Colten Adair | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Lee Brody Lee | 0 | 1 | 1 | E | 0 | 0 |
9 | K. George - Cyr Katin George - Cyr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hiebert TJ Hiebert | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Block Parker Block | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Baht Tanner Baht | 0 | 1 | 1 | E | 0 | 0 |
17 | C. McKay Connor McKay | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Daku Nate Daku | 1 | 0 | 1 | E | 0 | 2 |
20 | T. Schick Tanner Schick | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johannesson Devon Johannesson | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Linton Cooper Linton | 0 | 0 | 0 | E | 0 | 8 |
77 | N. Baycroft Nathan Baycroft | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Grandfield Caleb Grandfield | 1 | 0 | 1 | E | 0 | 0 |
91 | I. Lepage Isaiah Lepage | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Spence ST L Peter Spence ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
35 | B. Schultz Brendan Schultz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Lonrne Moore Devon Lonrne Moore | 1 | 1 | 2 | E | 0 | 0 |
3 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Folden Shay Folden | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Eckdahl Ryan Eckdahl | 0 | 0 | 0 | E | 0 | 4 |
13 | Z. Kozinski Zack Kozinski | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Gillespie Chet Gillespie | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 2 | 2 | E | 0 | 2 |
17 | S. Hoehn Spencer Hoehn | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Vogel Brody Vogel | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Hodgson Martial Hodgson | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Symenuk Stuart Symenuk | 1 | 1 | 2 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
74 | T. Goebel Trey Goebel | 0 | 0 | 0 | E | 0 | 2 |
89 | B. Daniels Brennan Daniels | 0 | 1 | 1 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Lysak ST W Braedyn Lysak ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
61 | C. Fitzsimmons Casey Fitzsimmons | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Paulsen |
Referee: | Adil Currimbhoy |
Linesman: | Tyler Lefley |
Linesman: | Preston Hay |
Design, Hosting, Online Registration & Administration Tools By:Powered By: