Player | Points |
---|---|
B Berschiminsky | 9 |
T Hermanson | 8 |
K Njaa | 7 |
B Zultok | 7 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 4 | 3 | 0 | 0 | 1 | 7 |
Dalmeny | 3 | 2 | 1 | 0 | 0 | 4 |
Shellbrook | 1 | 1 | 0 | 0 | 0 | 2 |
Willow Cre.. | 2 | 1 | 1 | 0 | 0 | 2 |
Waldheim | 3 | 1 | 2 | 0 | 0 | 2 |
Hague | 2 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clavet Cougars Cla | 1 | 1 | 3 | 5 |
Birch Hills Blackhawks Bir | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Clavet Cougars Cla | 35 (16-11-8) | 2/4 | 8 |
Birch Hills Blackhawks Bir | 41 (12-14-15) | 2/4 | 8 |
|
#19
Kyle Njaa (4) Brandon Juravinski |
19:20 Cla 0, Bir 1 |
|
#96
Cody Schlosser (3) Stuart Symenuk, Spencer Hoehn |
10:09 Cla 1, Bir 1 |
|
#44
Tyler Tilford (2) Kyle Njaa, Brandon Juravinski |
14:36 Cla 1, Bir 2 |
|
#33
Stuart Symenuk (3) Spencer Hoehn |
12:45 Cla 2, Bir 2 |
|
#17
Tristyn Corliss (3) Tyler Tilford |
PPG 6:47 Cla 2, Bir 3 |
|
#90
Cole Jones (1) Tristyn Corliss |
3:30 Cla 2, Bir 4 |
|
#55
Hunter Schnell (2) Connor Long, Parker Fofonoff |
15:31 Cla 2, Bir 5 |
|
#12
Ryan Eckdahl (1) Zack Kozinski |
15:12 Cla 3, Bir 5 |
|
#17
Spencer Hoehn (2) Layne Schroeder |
PPG 13:30 Cla 4, Bir 5 |
|
#6
Connor Long (1) Hunter Schnell, Parker Fofonoff |
PPG 10:16 Cla 4, Bir 6 |
|
#11
Layne Schroeder (1) Trey Goebel |
PPG 4:28 Cla 5, Bir 6 |
|
#17
Tristyn Corliss (4) Brandon Juravinski |
SHG 3:15 Cla 5, Bir 7 |
|
#3
Joey Hockley Birch Hills Blackhawks BIR |
Slashing 2 MinutesMins. 0:10 |
|
#17
Spencer Hoehn Clavet Cougars CLA |
Tripping 2 MinutesMins. 8:46 |
|
#11
Layne Schroeder Clavet Cougars CLA |
Tripping 2 MinutesMins. 5:58 |
|
#11
Reed Whitrow Birch Hills Blackhawks BIR |
Tripping 2 MinutesMins. 3:07 |
|
#12
Tyler Mickelson Birch Hills Blackhawks BIR |
High Sticking 2 MinutesMins. 13:54 |
|
#19
Matthew Pearson Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 12:00 |
|
#96
Cody Schlosser Clavet Cougars CLA |
Interference 2 MinutesMins. 6:14 |
|
#22
Tyson Novakoski Birch Hills Blackhawks BIR |
Unsportsmanlike Conduct 2 MinutesMins. 5:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schroeder Layne Schroeder | 1 | 1 | 2 | E | 0 | 2 |
12 | R. Eckdahl Ryan Eckdahl | 1 | 0 | 1 | E | 0 | 0 |
13 | Z. Kozinski Zack Kozinski | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Hoehn Spencer Hoehn | 1 | 2 | 3 | E | 0 | 2 |
18 | B. Vogel Brody Vogel | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Pearson Matthew Pearson | 0 | 0 | 0 | E | 0 | 2 |
33 | S. Symenuk Stuart Symenuk | 1 | 1 | 2 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 0 |
74 | T. Goebel Trey Goebel | 0 | 1 | 1 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | C. Fitzsimmons ST L Casey Fitzsimmons ST L | 41 | 7 | 34 | .829 | 60:00 | 0 |
35 | E. Coquet Emmett Coquet | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Shore Kieren Shore | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Hockley Joey Hockley | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Long Connor Long | 1 | 1 | 2 | E | 0 | 0 |
8 | K. Charko Kaleb Charko | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Swenson Scott Swenson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Whitrow Reed Whitrow | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Mickelson Tyler Mickelson | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Juravinski Brandon Juravinski | 0 | 3 | 3 | E | 0 | 0 |
17 | T. Corliss Tristyn Corliss | 2 | 1 | 3 | E | 0 | 0 |
19 | K. Njaa Kyle Njaa | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Grambo Chad Grambo | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Novakoski Tyson Novakoski | 0 | 0 | 0 | E | 0 | 2 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Tilford Tyler Tilford | 1 | 1 | 2 | E | 0 | 0 |
55 | H. Schnell Hunter Schnell | 1 | 1 | 2 | E | 0 | 0 |
74 | A. Morrison Adam Morrison | 0 | 0 | 0 | E | 0 | 0 |
90 | C. Jones Cole Jones | 1 | 0 | 1 | E | 0 | 0 |
94 | P. Fofonoff Parker Fofonoff | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Hein ST W Ethan Hein ST W | 35 | 5 | 30 | .857 | 60:00 | 0 |
35 | K. Boettcher Kyle Boettcher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Carrier |
Referee: | Robin Wildy |
Linesman: | Jordan Carrier |
Linesman: | Lonnie Lepitzki |
Design, Hosting, Online Registration & Administration Tools By:Powered By: