Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
#19 BLAKE BERSCHIMINSKY
Team | Bruno T-Birds |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Bruno T-BirdsBRU | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Bruno T-BirdsBRU | 14 | 10 | 21 | 31 | 2.2 | 0 | 6 | 8 | 0 | 1 | 1 | 0 | 8 |
Totals | 15 | 12 | 23 | 35 | 2.3 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: