Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
October 26th, 2024
8:30PM
FINAL
Jubilee Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hanley Huskies Han | 0 | 1 | 0 | 1 |
Rosthern Wheatkings Ros | 5 | 3 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Hanley Huskies Han | 23 (8-8-7) | 0/5 | 8 |
Rosthern Wheatkings Ros | 52 (18-17-17) | 2/4 | 10 |
|
#10
Brett Weiman (1) Dillon Sawarski, Nic Prediger |
18:31 Han 0, Ros 1 |
|
#20
Jordan Unger (1) Kaelen Wall |
17:13 Han 0, Ros 2 |
|
#24
Ben Zultok (1) Liam Tittle, Michael Epp |
16:45 Han 0, Ros 3 |
|
#12
Liam Tittle (1) Marek Schneider, Kyle Schmidt |
PPG 11:32 Han 0, Ros 4 |
|
#16
Dillon Sawarski (1) Ben Zultok, Kaelen Wall |
9:43 Han 0, Ros 5 |
|
#17
Michael Epp (1) Liam Tittle, Ben Zultok |
19:29 Han 0, Ros 6 |
|
#29
Sammy Gogol (1) Colten Olyniuk, Carson Bogdan |
9:35 Han 1, Ros 6 |
|
#20
Jordan Unger (2) Ashton Harris, Jack Hyrcuik |
7:11 Han 1, Ros 7 |
|
#19
Nic Prediger (1) Brett Weiman, Zach Fahl |
PPG 1:30 Han 1, Ros 8 |
|
#16
Dillon Sawarski (2) Unassisted |
14:08 Han 1, Ros 9 |
|
#20
Jordan Unger (3) Kaelen Wall, Marek Schneider |
SHG 12:19 Han 1, Ros 10 |
|
#19
Nic Prediger Rosthern Wheatkings ROS |
Too Many Players 2 MinutesMins. 15:32 |
|
#15
Dallon Norrish Hanley Huskies HAN |
Tripping 2 MinutesMins. 12:16 |
|
#12
Austin Englot Hanley Huskies HAN |
Too Many Players 2 MinutesMins. 16:07 |
|
#6
Kaelen Wall Rosthern Wheatkings ROS |
High Sticking 2 MinutesMins. 12:28 |
|
#17
Brett Spencer Hanley Huskies HAN |
Tripping 2 MinutesMins. 5:28 |
|
#2
Landis Haeusler Hanley Huskies HAN |
Slashing 2 MinutesMins. 2:56 |
|
#6
Kaelen Wall Rosthern Wheatkings ROS |
Cross Checking 2 MinutesMins. 16:13 |
|
#4
Kyle Schmidt Rosthern Wheatkings ROS |
Interference 2 MinutesMins. 12:42 |
|
#6
Kaelen Wall Rosthern Wheatkings ROS |
High Sticking 2 MinutesMins. 1:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Haeusler Landis Haeusler | 0 | 0 | 0 | E | 0 | 2 |
3 | L. Johns Liam Johns | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Dufort Brock Dufort | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Norrish Teagan Norrish | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Dubyk Kenton Dubyk | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Zdunich Tyler Zdunich | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Englot Austin Englot | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Olyniuk Colten Olyniuk | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Norrish Dallon Norrish | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Spencer Brett Spencer | 0 | 0 | 0 | E | 0 | 2 |
18 | L. King Logan King | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Keating Wade Keating | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Gogol Sammy Gogol | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | C. Bogdan Carson Bogdan | 34 | 5 | 29 | .853 | 49:43 | 0 |
35 | W. Olyniuk ST L Wyatt Olyniuk ST L | 18 | 5 | 13 | .722 | 10:57 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Schneider Marek Schneider | 0 | 2 | 2 | E | 0 | 0 |
4 | K. Schmidt Kyle Schmidt | 0 | 1 | 1 | E | 0 | 2 |
6 | K. Wall Kaelen Wall | 0 | 3 | 3 | E | 0 | 6 |
8 | J. Hyrcuik Jack Hyrcuik | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Weiman Brett Weiman | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Tittle Liam Tittle | 1 | 2 | 3 | E | 0 | 0 |
15 | B. Blatz Brett Blatz | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Sawarski Dillon Sawarski | 2 | 1 | 3 | E | 0 | 0 |
17 | M. Epp Michael Epp | 1 | 1 | 2 | E | 0 | 0 |
19 | N. Prediger Nic Prediger | 1 | 1 | 2 | E | 0 | 2 |
20 | J. Unger Jordan Unger | 3 | 0 | 3 | E | 0 | 0 |
22 | Z. Fahl Zach Fahl | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Zultok Ben Zultok | 1 | 2 | 3 | E | 0 | 0 |
27 | A. Harris Ashton Harris | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Martin ST W Blake Martin ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
77 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Paulsen |
Referee: | Adil Currimbhoy |
Linesman: | Daigon Elmy |
Linesman: | Colby Ross |
Design, Hosting, Online Registration & Administration Tools By:Powered By: