Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
#89 DILLON SAWARSKI
Team | Rosthern Wheatkings |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Rosthern WheatkingsROS | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Clavet CougarsCLA | 15 | 5 | 7 | 12 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
2022-2023 | Clavet CougarsCLA | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 10 | 11 | 21 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: