Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
#12 LIAM TITTLE
Team | Rosthern Wheatkings |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Rosthern WheatkingsROS | 2 | 2 | 2 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-2024 | Rosthern WheatkingsROS | 14 | 5 | 9 | 14 | 1.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2022-2023 | Rosthern WheatkingsROS | 16 | 8 | 6 | 14 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
2021-2022 | Warman WildcatsWAR | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 45 | 18 | 21 | 39 | 0.9 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 36 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: