Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
October 27th, 2024
2:00PM
FINAL
Waldheim Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cudworth Tricky Maroons Cud | 1 | 2 | 0 | 3 |
Waldheim Warriors Wal | 3 | 3 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Cudworth Tricky Maroons Cud | 35 (7-17-11) | 1/8 | 12 |
Waldheim Warriors Wal | 46 (17-12-17) | 0/4 | 31 |
|
#2
Jared Becker (1) Darnell Holt, Tanner Brockman |
18:35 Cud 1, Wal 0 |
|
#77
Nathan Baycroft (1) Unassisted |
12:42 Cud 1, Wal 1 |
|
#12
Parker Block (1) Liam McKay, Nolan Enns |
8:43 Cud 1, Wal 2 |
|
#55
Cooper Linton (1) Tanner Baht |
1:59 Cud 1, Wal 3 |
|
#20
Tanner Schick (1) Unassisted |
SHG 17:16 Cud 1, Wal 4 |
|
#91
Nick Fiolleau (1) Graehme Fiolleau |
14:33 Cud 2, Wal 4 |
|
#6
Rylan Schmidt (1) Caleb Grandfield, Nathan Baycroft |
12:26 Cud 2, Wal 5 |
|
#44
Dawson Boehm (1) Jared Becker |
PPG 5:17 Cud 3, Wal 5 |
|
#5
Colten Adair (1) Nate Daku |
3:48 Cud 3, Wal 6 |
|
#20
Tanner Schick (2) Caleb Grandfield, TJ Hiebert |
12:01 Cud 3, Wal 7 |
|
#14
Andrew Spence (1) Tanner Baht, Rylan Schmidt |
10:36 Cud 3, Wal 8 |
|
#87
Rylan Medernach Cudworth Tricky Maroons CUD |
Roughing 2 MinutesMins. 16:48 |
|
#19
Mackenzie Medernach Cudworth Tricky Maroons CUD |
Hooking 2 MinutesMins. 15:52 |
|
#13
Tanner Baht Waldheim Warriors WAL |
Interference 2 MinutesMins. 12:02 |
|
#77
Brody Madarash Cudworth Tricky Maroons CUD |
Boarding 2 MinutesMins. 11:28 |
|
#9
Katin George - Cyr Waldheim Warriors WAL |
Boarding 5 MinutesMins. 19:42 |
|
#9
Katin George - Cyr Waldheim Warriors WAL |
Game Misconduct 10 MinutesMins. 19:42 |
|
#5
Colten Adair Waldheim Warriors WAL |
Interference 2 MinutesMins. 6:30 |
|
#11
Liam McKay Waldheim Warriors WAL |
Roughing 2 MinutesMins. 3:48 |
|
#7
Tanner Medernach Cudworth Tricky Maroons CUD |
Roughing After Whistle 2 MinutesMins. 2:39 |
|
#13
Tanner Baht Waldheim Warriors WAL |
Roughing After Whistle 2 MinutesMins. 2:39 |
|
#5
Colten Adair Waldheim Warriors WAL |
Unsportsmanlike Conduct 2 MinutesMins. 19:27 |
|
#8
Brody Lee Waldheim Warriors WAL |
Interference 2 MinutesMins. 18:33 |
|
#29
Tomas Wiersma Cudworth Tricky Maroons CUD |
Roughing 2 MinutesMins. 11:49 |
|
#4
Nolan Enns Waldheim Warriors WAL |
Holding 2 MinutesMins. 11:49 |
|
#13
Tanner Baht Waldheim Warriors WAL |
Tripping 2 MinutesMins. 8:20 |
|
#77
Brody Madarash Cudworth Tricky Maroons CUD |
Slashing 2 MinutesMins. 2:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Becker Jared Becker | 1 | 1 | 2 | E | 0 | 0 |
4 | B. Hilkewich Bradley Hilkewich | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Medernach Tanner Medernach | 0 | 0 | 0 | E | 0 | 2 |
8 | H. Hauber Hunter Hauber | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Fiolleau Graehme Fiolleau | 0 | 1 | 1 | E | 0 | 0 |
11 | Y. Kotelko Yaromyr Kotelko | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Lefsrud Erling Lefsrud | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Holt Darnell Holt | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Brockman Tanner Brockman | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Sembalerus Adam Sembalerus | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Hackl Tristan Hackl | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Medernach Mackenzie Medernach | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Hengen Michael Hengen | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Wiersma Tomas Wiersma | 0 | 0 | 0 | E | 0 | 2 |
44 | D. Boehm Dawson Boehm | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Madarash Brody Madarash | 0 | 0 | 0 | E | 0 | 4 |
87 | R. Medernach Rylan Medernach | 0 | 0 | 0 | E | 0 | 2 |
91 | N. Fiolleau Nick Fiolleau | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Boser ST L Cole Boser ST L | 46 | 8 | 38 | .826 | 60:00 | 0 |
31 | R. Stevenson Riley Stevenson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Enns Nolan Enns | 0 | 1 | 1 | E | 0 | 2 |
5 | C. Adair Colten Adair | 1 | 0 | 1 | E | 0 | 4 |
6 | R. Schmidt Rylan Schmidt | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 2 |
9 | K. George - Cyr Katin George - Cyr | 0 | 0 | 0 | E | 0 | 15 |
10 | T. Hiebert TJ Hiebert | 0 | 1 | 1 | E | 0 | 0 |
11 | L. McKay Liam McKay | 0 | 1 | 1 | E | 0 | 2 |
12 | P. Block Parker Block | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Baht Tanner Baht | 0 | 2 | 2 | E | 0 | 6 |
14 | A. Spence Andrew Spence | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Wieler Austin Wieler | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Regier Shane Regier | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Daku Nate Daku | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Schick Tanner Schick | 2 | 0 | 2 | E | 0 | 0 |
21 | E. Lehmann Emett Lehmann | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Linton Cooper Linton | 1 | 0 | 1 | E | 0 | 0 |
77 | N. Baycroft Nathan Baycroft | 1 | 1 | 2 | E | 0 | 0 |
88 | C. Grandfield Caleb Grandfield | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Spence ST W Peter Spence ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
35 | B. Schultz Brendan Schultz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Raymond Berezitzky |
Referee: | Brian Hubbard |
Linesman: | Raymond Carriere |
Design, Hosting, Online Registration & Administration Tools By:Powered By: