Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosthern Wheatkings Ros | 2 | 1 | 2 | 5 |
Birch Hills Blackhawks Bir | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosthern Wheatkings Ros | 29 (11-7-11) | 0/2 | 8 |
Birch Hills Blackhawks Bir | 35 (14-16-5) | 1/4 | 4 |
|
#19
Nic Prediger (2) Dillon Sawarski |
18:05 Ros 1, Bir 0 |
|
#24
Ben Zultok (2) Unassisted |
7:56 Ros 2, Bir 0 |
|
#8
Kaleb Charko (1) Tyson Novakoski, Adam Hergott |
1:38 Ros 2, Bir 1 |
|
#29
Brayden Anderson (1) Ben Zultok |
15:21 Ros 3, Bir 1 |
|
#55
Hunter Schnell (1) Adam Hergott, Connor Long |
PPG 1:29 Ros 3, Bir 2 |
|
#52
Logan Cox (1) Parker Fofonoff |
19:12 Ros 3, Bir 3 |
|
#22
Liam Tittle (2) Marek Schneider, Dillon Sawarski |
1:28 Ros 4, Bir 3 |
|
#24
Ben Zultok (3) Unassisted |
EN 0:57 Ros 5, Bir 3 |
No Penalties |
|
#15
Brett Blatz Rosthern Wheatkings ROS |
Cross Checking 2 MinutesMins. 19:11 |
|
#24
Ben Zultok Rosthern Wheatkings ROS |
High Sticking 2 MinutesMins. 8:59 |
|
#90
Cole Jones Birch Hills Blackhawks BIR |
Interference 2 MinutesMins. 8:04 |
|
#22
Zach Fahl Rosthern Wheatkings ROS |
Tripping 2 MinutesMins. 2:14 |
|
#22
Zach Fahl Rosthern Wheatkings ROS |
Interference 2 MinutesMins. 15:41 |
|
#44
Tyler Tilford Birch Hills Blackhawks BIR |
Tripping 2 MinutesMins. 0:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Schneider Marek Schneider | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walbaum Cooper Walbaum | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Weiman Brett Weiman | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Blatz Brett Blatz | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Sawarski Dillon Sawarski | 0 | 2 | 2 | E | 0 | 0 |
19 | N. Prediger Nic Prediger | 1 | 0 | 1 | E | 0 | 0 |
22 | Z. Fahl Zach Fahl | 0 | 0 | 0 | E | 0 | 4 |
22 | L. Tittle Liam Tittle | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Zultok Ben Zultok | 2 | 1 | 3 | E | 0 | 2 |
27 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Anderson Brayden Anderson | 1 | 0 | 1 | E | 0 | 0 |
55 | D. Thiessen Devan Thiessen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | B. Duval ST W Branden Duval ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
77 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Shore Kieren Shore | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hergott Adam Hergott | 0 | 2 | 2 | E | 0 | 0 |
5 | T. Mickelson Tyler Mickelson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Long Connor Long | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Charko Kaleb Charko | 1 | 0 | 1 | E | 0 | 0 |
9 | S. Swenson Scott Swenson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Whitrow Reed Whitrow | 0 | 0 | 0 | E | 0 | 0 |
13 | T. McBeth Ty McBeth | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Juravinski Brandon Juravinski | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Njaa Kyle Njaa | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Novakoski Tyson Novakoski | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Tilford Tyler Tilford | 0 | 0 | 0 | E | 0 | 2 |
52 | L. Cox Logan Cox | 1 | 0 | 1 | E | 0 | 0 |
55 | H. Schnell Hunter Schnell | 1 | 0 | 1 | E | 0 | 0 |
74 | A. Morrison Adam Morrison | 0 | 0 | 0 | E | 0 | 0 |
90 | C. Jones Cole Jones | 0 | 0 | 0 | E | 0 | 2 |
94 | P. Fofonoff Parker Fofonoff | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Cochrane ST L Dawson Cochrane ST L | 28 | 4 | 24 | .857 | 60:00 | 0 |
35 | K. Boettcher Kyle Boettcher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Robin Wildy |
Referee: | Connor Dueck |
Linesman: | Garret Fischer |
Linesman: | Jordan Carrier |
Design, Hosting, Online Registration & Administration Tools By:Powered By: