Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-1l-0t-0otl 0pts
Next: Nov. 2, 2024 at 8:30 PM
home vs Allan Flames
Last:
9-4
Loss
vs Bruno T-Birds
BOX SCORE
Clavet CougarsRecord: 0w-1l-0t-0otl 0ptsNext: Nov. 2, 2024 at 8:30 PM home vs Allan Flames Last: 9-4 Loss vs Bruno T-Birds BOX |
Title | Name | Phone # | |
---|---|---|---|
Coach/Manager | Scott Barr | (306) 491-1750 (c) | - |
Coach | Callan Goebel | (306) 717-0825 (c) | - |
Assistant Manager | Braian Harder | (306) 241-4490 (c) | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: