Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-1l-0t-0otl 0pts
Next: Nov. 2, 2024 at 8:30 PM
home vs Allan Flames
Last:
9-4
Loss
vs Bruno T-Birds
BOX SCORE
Clavet CougarsRecord: 0w-1l-0t-0otl 0ptsNext: Nov. 2, 2024 at 8:30 PM home vs Allan Flames Last: 9-4 Loss vs Bruno T-Birds BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Vogel A Brody Vogel A | 18 | - | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Symenuk Stuart Symenuk | 33 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S Hoehn C Spencer Hoehn C | 17 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Schlosser A Cody Schlosser A | 96 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
C Gillespie Chet Gillespie | 14 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Hodgson Martial Hodgson | 45 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
W Choiniere Will Choiniere | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Daniels Brennan Daniels | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Dekker Drew Dekker | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dickson Ryan Dickson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
R Eckdahl Ryan Eckdahl | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Erixon A Travis Erixon A | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Holynski Curtis Holynski | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Kozinski Zack Kozinski | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Pearson Matthew Pearson | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Valcamp Jordan Valcamp | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Coquet Emmett Coquet | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Folden Shay Folden | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Goebel Trey Goebel | 74 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hanley Grayson Hanley | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Harder Brian Harder | 42 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lagoski Jared Lagoski | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lonrne Moore Devon Lonrne Moore | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Schroeder Layne Schroeder | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Schroeder Tyson Schroeder | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 8 | 12 | 12.0 | 1 | 2 | 1 | 2 | 0 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Coquet Emmett Coquet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Lysak Braedyn Lysak | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Fitzsimmons Casey Fitzsimmons | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -1.36 | 52 | 43 | .827 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -1.36 | 52 | 43 | .827 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: